| Floor pans | Channel drain |
|||||||||||
| single-part | two-part | |||||||||||
| B x L | AT | ET | RBE | Ø d | Ø D | H | RBE | Ø d | Ø D | H | HV | |
| BOWA-0400-0400 | 400 x 400 | 50 | 52 | DRS-100-S-ROD75 | 75 | 218 | 195 | H-100-S-ROD75 | 75 | 218 | 178 | 70-100 |
| DRS-100-S | 110 | 218 | 195 | H-100-S | 110 | 218 | 178 | |||||
| BOWA-0400-0600 | 400 x 600 | 50 | 52 | DRS-100-S-ROD75 | 75 | 218 | 195 | H-100-S-ROD75 | 75 | 218 | 178 | 70-100 |
| DRS-100-S | 110 | 218 | 195 | H-100-S | 110 | 218 | 178 | |||||
| BOWA-0400-0800 | 400 x 800 | 50 | 52 | DRS-100-S-ROD75 | 75 | 218 | 195 | H-100-S-ROD75 | 75 | 218 | 178 | 70-100 |
| DRS-100-S | 110 | 218 | 195 | H-100-S | 110 | 218 | 178 | |||||
| BOWA-0600-0600 | 600 x 600 | 55 | 90 | DRS-100-S-ROD75 | 75 | 218 | 195 | H-100-S-ROD75 | 75 | 218 | 178 | 70-105 |
| DRS-100-S | 110 | 218 | 195 | H-100-S | 110 | 218 | 178 | |||||
| BOWA-0800-0800 | 800 x 800 | 55 | 90 | DRS-100-S-ROD75 | 75 | 218 | 195 | H-100-S-ROD75 | 75 | 218 | 178 | 70-105 |
| DRS-100-S | 110 | 218 | 195 | H-100-S | 110 | 218 | 178 | |||||
| BOWA-1000-1000 | 1000 x 1000 | 55 | 90 | DRS-100-S-ROD75 | 75 | 218 | 195 | H-100-S-ROD75 | 75 | 218 | 178 | 70-105 |
| DRS-100-S | 110 | 218 | 195 | H-100-S | 110 | 218 | 178 | |||||
| DRS-150-S | 160 | 283 | 235 | H-150-S | 160 | 283 | 209 | |||||
| BOWA-1200-1200 | 1200 x 1200 | 55 | 90 | DRS-100-S-ROD75 | 75 | 218 | 195 | H-100-S-ROD75 | 75 | 218 | 178 | 70-105 |
| DRS-100-S | 110 | 218 | 195 | H-100-S | 110 | 218 | 178 | |||||
| DRS-150-S | 160 | 283 | 235 | H-150-S | 160 | 283 | 209 | |||||
V-Profile Channels
• Stainless steel reinforced channel edges as standard
• No epoxy edge filling
• Improved strength, more hygienic and resists thermal movement
• Fall 0.6% for all channels
• 150mm up to 500mm standard widths
• Wide range of cover/grate options
• Anchor tags every 500mm
• Adjustable levelling feet every 1000mm
• Easy weld-free installation, flanged bolted connections
• Custom made for each project with short lead times

Half Round Channels
• Greater capacity and enhance hydraulic performance
• Suitable for applications with bulky, lightweight solids e.g., feathers
• 300mm half-round channel with optional in-line scoop filters shown below
• 3D model available

Slot Channel
• Stainless steel reinforced channel edges as standard, no epoxy
• Grate-free = lower upfront and maintenance costs and reduced safety issues compared to grated channels
• 20mm slot opening and 70mm width hydraulic capacity
• Distance holders every 300mm

Grate Shapes
• 10, 6, 4 and 2 mm perforation options for baskets and strainers to meet regional requirements
• Wide range of strong, durable and hygienic grating, incl. EHEDG bar grating and billet laser cut grating. We don’t offer cast grates as they’re manufactured from 304 grade stainless












