| Model | DN | Ø d [mm] |
diag. B [mm] |
Ø B [mm] |
Ø D [mm] |
H [mm] |
HV [mm] |
Silt box volume [ l ] | Flow rate [l/s] |
| 79-070-ES | 70 | 75 | 310 | – | 243 | 133 | 40-120 | 2.2 | > 1.5 |
| 79-070-RD-S | 70 | 75 | – | 296 | 243 | 133 | 40-120 | 2.2 | > 1.5 |
| 79-100-ES | 100 | 110 | 310 | – | 283 | 140 | 40-120 | 4.2 | > 2.8 |
| 79-100-RD-S | 100 | 110 | – | 299 | 283 | 140 | 40-120 | 4.2 | > 2.8 |
| 79-150-ES | 150 | 160 | 390 | – | 361 | 161 | 40-120 | 5.6 | > 8.2 |
| 79-150-RD-S | 150 | 160 | – | 372 | 361 | 161 | 40-120 | 5.6 | > 8.2 |
Inlet rim: square, round
Material: 1.4301 (AISI 304), 1.4571 (AISI 316 Ti)
Description for use in tenders:
Adjustable height industrial floor drain, two-part, Model 79, according to EN 1253. Stable, solid inlet rim, bonding flange on bottom of floor inlet. Infinitely variable height and twist adjustment of attachment piece, without sealing ring. To achieve a high self-cleansing effect, the bottom of the housing has large and deep-drawn inside radii. The well thought-out inlet rim has NO corners for collecting dirt. Large combined stainless steel silt box and air trap. Vertical drain necks. Surface grain blasted.














