| Model | DN | Ø d [mm] |
diag. B [mm] |
Ø B [mm] |
H [mm] |
Silt box volume [ l ] | Flow rate [l/s] |
| REV-100-E-S | 100 | 110 | 190 | – | 199 | – | – |
| REV-100-RD-S | 100 | 110 | – | 218 | 199 | – | – |
| REV-125-E-S | 125 | 125 | 190 | – | 204 | – | – |
| REV-125-RD-S | 125 | 125 | – | 218 | 204 | – | – |
| REV-150-E-S | 150 | 160 | 190 | – | 208 | – | – |
| REV-150-RD-S | 150 | 160 | – | 218 | 208 | – | – |
Inlet rim: square, round
Material: 1.4301 (AISI 304), 1.4571 (AISI 316 Ti)
Description for use in tenders:
Revision opening (Finor), single-part, Model REV, smell and watertight version. 10 mm plate cover incl. four drill holes with four counter-sunk screws, sealed using a flat seal in a recess on the inside. Vertical drain necks without air trap. Surface grain blasted.














